AMD Athlon 64x2 2.00GHz dual core procesor
RM110 + RM6 post laju
1pcs
AMD Athlon 64 X2 3800+ specifications
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number ? | 3800+ |
CPU part numbers | ADO3800IAA5CU is an OEM/tray microprocessor ADO3800CUBOX is a boxed microprocessor |
Stepping codes | LDB4F LDB5F LEDBF LEDFF LFCBF NDB5F NEDHF |
Frequency ? | 3800+ (rated) 2000 MHz (real) |
Clock multiplier ? | 10 |
Package | 940-pin organic microPGA |
Socket | Socket AM2 |
Introduction date | May 16, 2006 |
Price at introduction | $323 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core ? | Windsor |
Core stepping ? | F2 |
Manufacturing process | 0.09 micron 164 million transistors |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache |
Level 2 cache size ? | 2 x 512 KB exclusive 16-way associative cache |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features | |
Low power features |
|
On-chip peripherals |
|
Electrical / Thermal parameters | |
V core ? | 1.2V / 1.25V |
Maximum operating temperature ? | 55°C - 72°C |
Thermal Design Power ? | 65 Watt |
Notes on AMD ADO3800IAA5CU
jika berminat hubungi saya di
019-9092085/013-4771391
wechat id: hafizzat87
COD:Kuala Terengganu | |
No comments:
Post a Comment